METALS |
|
Aluminum |
|
| Click to View | Aluminum Welding Tips |
| Click to View | Aluminum and Aluminum Alloys |
| Click to View | Joining Ratings of Wrought Aluminum Alloys |
| Click to View | TIG Welding Parameters (GTAW) - Aluminum |
| Click to View | GMAW of Aluminum and Aluminum Alloys |
| Click to View | Gas Metal Arc Welding (GMAW) Aluminum |
| Click to View | Aluminum Wire Feed |
| Click to View | Copper - Base Alloys |
Carbon Steels |
|
| Click to View | Carbon Steels |
| Click to View | AISI-SAE Designation System for Carbon and Alloy Steels |
| Click to View | Welding Procedure Schedules for GMAW of Plain Carbon and Low Alloy Steels Using Short-Circuiting Metal Transfer |
| Click to View | GWAW of Plain Carbon and Low Alloy Steels Using Globular Metal Transfer |
| Click to View | GMAW of Plain Carbon and Low Alloys Steels Using Spray Transfer |
| Click to View | Tartan-MIG Optimum Welding Parameters |
| Click to View | Polaris-MIG Optimum Welding Parameters |
| Click to View | Polaris Ultra Flux Core Optimum Welding Parameters |
| Click to View | Polaris - Maximum Shield Plus Optimum Welding Parameters |
| Click to View | ASTM Structural Plate Steels Guide to Trade Names |
| Click to View | ASTM - Specified Plate Steels |
| Click to View | Indentification of Steels |
Cast Iron |
|
| Click to View | Cast Iron Tips |
Alloy Steels |
|
| Click to View | Steel Alloy and Nickel Alloys |
| Click to View | Polaris - Maximum Shield Plus Optimum Welding Parameters |
| Click to View | Polaris Ultra Flux Core Optimum Welding Parameters |
| Click to View | Gemini-B Flux Core Optimum Weld Parameter |
| Click to View | Effect of Alloying Elements |
| Click to View | Polaris/MIG Optimum Parameters |
Stainless Steels |
|
| Click to View | Stainless Welding Tips |
| Click to View | Gas Metal Arc Welding (GMAW) Stainless Steel |
| Click to View | Gas Metal Arc Welding (GMAW) - Steels and Stainless |
| Click to View | Gemini-B Flux Core Optimum Welding Parameters |
Tool Steels |
|
| Click to View | Typical Welding and Heat Treating Procedures for Representative Tool Steels |
| Click to View | Hardness Scale Conversion Chart |
PROCESS |
|
| Click to View | Straight Polarity/Reverse Polarity Diagram |
| Click to View | Standard Welding Terms and Definitions |
| Click to View | Effect of Alloying Elements |
| Click to View | Filter Shades for Welding and Cutting |
| Click to View | Troubleshooting GMAW & FCAW (Gas Shielded) Mechanical Problems |
| Click to View | Troubleshooting GMAW & FCAW (Gas Shielded) Electrical Problems |
| Click to View | AMPS Vs. Wire Feed Speed (GMAW) Stainless and Carbon Steel |
| Click to View | AMPS Vs. Wire Feed Speed (Flux Core Gas Shielded and Aluminum) |
| Click to View | Identification of Steel/Iron |
Gas Metal Arc Welding (GMAW-MIG) |
|
| Click to View | Gas Metal Arc Welding (GMAW) - Types of Transfer |
| Click to View | Recommended Process Variables |
| Click to View | Globular to Spray Transfer Transition Currents |
| Click to View | Guide to Arc-Welding Shielding Gases |
| Click to View | Selection of Gases for GMAW with Short-Circuiting Transfer |
| Click to View | Shielding Gases for GMAW |
| Click to View | Gas Metal Arc Welding: Steels and Stainless |
| Click to View | Gas Metal Arc Welding (GMAW) Stainless |
| Click to View | Welding Procedure Schedules of Plain Carbon and Low Alloy Steels: Short Circuit Transfer |
| Click to View | Plain Carbon and Low Alloy Steels Using Globular Metal Transfer |
| Click to View | Plain Carbon and Low Alloy Steels Using Spray Transfer |
| Click to View | Gas Metal Arc Welding (GMAW) Aluminum |
| Click to View | GMAW of Aluminum and Aluminum Alloys |
| Click to View | Wire Feed Shielding Gas |
| Click to View | Gas Metal Arc Welding (GMAW) Trouble Shoot |
| Click to View | Polaris-MIG Optimum Welding Parameters |
| Click to View | Tartan-MIG Optimum Welding Parameters |
| Click to View | Aluminum Wire Feed (GMAW) Tips |
| Click to View | Amps vs. WFS Flux Core and Aluminum |
| Click to View | Straight Polarity/Reverse Polarity |
Flux Core Arc Welding (FCAW) |
|
| Click to View | Gemini-B Flux Core Optimum Weld Parameter |
| Click to View | Polaris Ultra Flux Core Optimum Welding Parameters |
| Click to View | Polaris - Maximum Shield Plus Optimum Welding Parameters |
Gas Tungsten Arc Welding (GTAW-TIG) |
|
| Click to View | TIG Welding Parameters (GTAW) - Mild Steels and Stainless Steel |
| Click to View | TIG Welding Parameters - Aluminum |
| Click to View | Tungsten Electrodes GTAW |
| Click to View | Gas Tungsten Arc Welding (TIG) Troubleshooting Tips |
| Click to View | Straight Polarity/Reverse Polarity |
Hardfacing |
|
| Click to View | Hardfacing Tips |
| Click to View | Hardness Scale Conversion Chart |